Royal Canin Bulldog Junior 12 kg
Age: | junior |
Breed specific feed: | English bulldog |
Category: | dry |
Brand | Royal Canin BHN |
Crude protein: | 30 |
Crude ash: | 6.5 |
Crude fiber: | 2.7 |
Oils and fats: | 17 |
Testméret: | medium |
Type: | normal feed |
Unit price: | € 6.10/kilogram |
Availability: | In stock |
Complete feed for Bulldog puppies Up to 12 months old. |
|
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
Digestive health
This formulacontributes tosupporting digestive health and promoting a balance in the intestinal flora.
Bone & joint health
BULLDOG JUNIOR contributes to supporting the Bulldog puppy’s bones and jointsthankstoadapted calcium and phosphorus content. This exclusive formula also helps maintain ideal weight.
Natural defences
This formula helps support the Bulldog puppy’s natural defences.
Exclusive kibble
A kibble exclusively designed to make it easier for the Bulldog puppy to pick up and to encourage him to chew.
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult weight | 18kg | cup | 20kg | cup | 22kg | cup | 24kg | cup | 25kg | cup | 26kg | cup | 28kg | cup | 30kg | cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 months | 130 g | 1 3/8 | 141 g | 1 4/8 | 144 g | 1 4/8 | 147 g | 1 5/8 | 148 g | 1 5/8 | 150 g | 1 5/8 | 153 g | 1 5/8 | 156 g | 1 5/8 |
2 months | 231 g | 2 4/8 | 248 g | 2 5/8 | 253 g | 2 6/8 | 257 g | 2 6/8 | 260 g | 2 6/8 | 262 g | 2 6/8 | 267 g | 2 7/8 | 271 g | 2 7/8 |
3 months | 276 g | 3 | 298 g | 3 1/8 | 307 g | 3 2/8 | 315 g | 3 3/8 | 319 g | 3 3/8 | 324 g | 3 4/8 | 332 g | 3 4/8 | 341 g | 3 5/8 |
4 months | 297 g | 3 1/8 | 321 g | 3 3/8 | 331 g | 3 4/8 | 341 g | 3 5/8 | 346 g | 3 6/8 | 351 g | 3 6/8 | 361 g | 3 7/8 | 371 g | 4 |
5 months | 304 g | 3 2/8 | 329 g | 3 4/8 | 345 g | 3 5/8 | 361 g | 3 7/8 | 369 g | 4 | 377 g | 4 | 393 g | 4 2/8 | 410 g | 4 3/8 |
6 months | 304 g | 3 2/8 | 329 g | 3 4/8 | 353 g | 3 6/8 | 378 g | 4 | 390 g | 4 1/8 | 401 g | 4 2/8 | 423 g | 4 4/8 | 446 g | 4 6/8 |
7 months | 282 g | 3 | 306 g | 3 2/8 | 351 g | 3 6/8 | 375 g | 4 | 387 g | 4 1/8 | 399 g | 4 2/8 | 423 g | 4 4/8 | 446 g | 4 6/8 |
8 months | 263 g | 2 6/8 | 286 g | 3 | 318 g | 3 3/8 | 340 g | 3 5/8 | 351 g | 3 6/8 | 371 g | 4 | 393 g | 4 2/8 | 415 g | 4 4/8 |
9 months | 240 g | 2 5/8 | 261 g | 2 6/8 | 285 g | 3 | 305 g | 3 2/8 | 315 g | 3 3/8 | 345 g | 3 6/8 | 366 g | 3 7/8 | 387 g | 4 1/8 |
10 months | 218 g | 2 3/8 | 237 g | 2 4/8 | 255 g | 2 6/8 | 272 g | 2 7/8 | 281 g | 3 | 316 g | 3 3/8 | 334 g | 3 5/8 | 352 g | 3 6/8 |
11 months | 216 g | 2 2/8 | 234 g | 2 4/8 | 252 g | 2 6/8 | 270 g | 2 7/8 | 279 g | 3 | 287 g | 3 1/8 | 304 g | 3 2/8 | 320 g | 3 3/8 |
12 months | 215 g | 2 2/8 | 233 g | 2 4/8 | 250 g | 2 5/8 | 268 g | 2 7/8 | 277 g | 3 | 285 g |
COMPOSITION: rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 29500 IU, Vitamin D3: 800 IU, E1 (Iron): 47 mg, E2 (Iodine): 4.7 mg, E4 (Copper): 6 mg, E5 (Manganese): 61 mg, E6 (Zinc): 183 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 17% - Crude ash: 7.3% - Crude fibres: 2.6% - Per kg: Calcium: 12 g - Phosphorus: 9.5 g.