Description
![]() |
STRUVITE DISSOLUTION: Effectively dissolves particular urinary stones called struvites. |
![]() |
LOW RSS: Helps lower the risk of crystal formation. |
![]() |
URINE DILUTION: Helps to prevent urinary crystals. |
![]() |
LOW MAGNESIUM: This diet is low in magnesium - a component of struvite urinary crystals. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
TARGET ADULT | OVERWEIGHT | NORMAL | LEAN | |||
DOG WEIGHT (kg) | ||||||
(g) | cup* | (g) | cup* | (g) | cup* | |
2 | 41 | 0,5 | 48 | 0,5 | 54 | 0,625 |
3 | 56 | 0,625 | 65 | 0,75 | 74 | 0,875 |
4 | 70 | 0,75 | 80 | 0,875 | 91 | 1 |
5 | 82 | 1 | 95 | 1,125 | 108 | 1,25 |
6 | 94 | 1,125 | 109 | 1,25 | 124 | 1,375 |
7 | 106 | 1,25 | 122 | 1,375 | 139 | 1,625 |
8 | 117 | 1,375 | 135 | 1,625 | 154 | 1,75 |
9 | 128 | 1,5 | 148 | 1,75 | 168 | 2 |
10 | 138 | 1,625 | 160 | 1,875 | 182 | 2,125 |
11 | 148 | 1,75 | 172 | 2 | 195 | 2,25 |
12 | 158 | 1,875 | 183 | 2,125 | 208 | 2,375 |
13 | 168 | 2 | 195 | 2,25 | 221 | 2,5 |
14 | 178 | 2 | 206 | 2,375 | 234 | 2,75 |
15 | 187 | 2,125 | 217 | 2,5 | 246 | 2,875 |
16 | 197 | 2,25 | 228 | 2,625 | 259 | 3 |
17 | 206 | 2,375 | 238 | 2,75 | 271 | 3,125 |
18 | 215 | 2,5 | 249 | 2,875 | 283 | 3,25 |
19 | 224 | 2,625 | 259 | 3 | 294 | 3,375 |
20 | 232 | 2,625 | 269 | 3,125 | 306 | 3,5 |
21 | 241 | 2,75 | 279 | 3,25 | 317 | 3,625 |
22 | 250 | 2,875 | 289 | 3,375 | 328 | 3,75 |
23 | 258 | 3 | 299 | 3,5 | 340 | 3,875 |
24 | 266 | 3,125 | 309 | 3,625 | 351 | 4,125 |
25 | 275 | 3,125 | 318 | 3,625 | 361 | 4,125 |
26 | 283 | 3,25 | 328 | 3,75 | 372 | 4,25 |
27 | 291 | 3,375 | 337 | 3,875 | 383 | 4,375 |
28 | 299 | 3,5 | 346 | 4 | 394 | 4,5 |
29 | 307 | 3,5 | 356 | 4,125 | 404 | 4,625 |
30 | 315 | 3,625 | 365 | 4,25 | 414 | 4,75 |
31 | 323 | 3,75 | 374 | 4,375 | 425 | 4,875 |
32 | 331 | 3,875 | 383 | 4,375 | 435 | 5 |
33 | 338 | 3,875 | 392 | 4,5 | 445 | 5,125 |
34 | 346 | 4 | 401 | 4,625 | 455 | 5,25 |
35 | 354 | 4,125 | 409 | 4,75 | 465 | 5,375 |
36 | 361 | 4,125 | 418 | 4,875 | 475 | 5,5 |
37 | 369 | 4,25 | 427 | 5 | 485 | 5,625 |
38 | 376 | 4,375 | 435 | 5 | 495 | 5,75 |
39 | 383 | 4,375 | 444 | 5,125 | 505 | 5,875 |
40 | 391 | 4,5 | 453 | 5,25 | 514 | 6 |
41 | 398 | 4,625 | 461 | 5,375 | 524 | 6,125 |
42 | 405 | 4,75 | 469 | 5,375 | 533 | 6,125 |
43 | 413 | 4,75 | 478 | 5,5 | 543 | 6,25 |
44 | 420 | 4,875 | 486 | 5,625 | 552 | 6,375 |
45 | 427 | 5 | 494 | 5,75 | 562 | 6,5 |
46 | 434 | 5 | 503 | 5,875 | 571 | 6,625 |
47 | 441 | 5,125 | 511 | 5,875 | 580 | 6,75 |
48 | 448 | 5,125 | 519 | 6 | 590 | 6,875 |
49 | 455 | 5,25 | 527 | 6,125 | 599 | 6,875 |
50 | 462 | 5,375 | 535 | 6,25 | 608 | 7 |
55 | 496 | 5,75 | 575 | 6,625 | 653 | 7,5 |
60 | 530 | 6,125 | 613 | 7,125 | 697 | 8,125 |
65 | 563 | 6,5 | 651 | 7,5 | 740 | 8,625 |
70 | 595 | 6,875 | 689 | 8 | 782 | 9 |
75 | 626 | 7,25 | 725 | 8,375 | 824 | 9,5 |
80 | 657 | 7,625 | 761 | 8,75 | 865 | 10 |
85 | 688 | 8 | 797 | 9,25 | 905 | 10,5 |
90 | 718 | 8,25 | 831 | 9,625 | 945 | 11 |
95 | 748 | 8,625 | 866 | 10 | 984 | 11,375 |
100 | 777 | 9 | 900 | 10,375 | 1022 | 11,875 |
COMPOSITION: rice, maize flour, animal fats, dehydrated poultry meat, maize gluten, minerals, hydrolysed animal proteins, vegetable fibres, soya oil, fish oil, fructo-oligo-saccharides, marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 16200 IU, Vitamin D3: 1000 IU, E1 (Iron): 52 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 10 mg, E5 (Manganese): 67 mg, E6 (Zinc): 202 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 18% - Fat content: 17% - Crude ash: 6.6% - Crude fibres: 2.3% - Calcium: 0.5% - Phosphorus: 0.5% - Sodium: 1.2% - Chloride: 2.21% - Potassium: 0.8% - Magnesium: 0.05% - Sulphur: 0.3% - Urine acidifying substances: calcium sulphate (0.55%), DL-methionine.