Description
SELECTED PROTEIN: A limited number of protein sources have been selected for this diet to help reduce the risk of food allergies. |
|
SKIN BARRIER: A patented complex (made up of five special nutrients) to support the barrier function of the skin. |
|
EPA/DHA: Essential Fatty acids, EPA & DHA, help maintain a healthy digestive system and a healthy skin. |
|
DIGESTIVE SECURITY: Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Weight | lean | normal | overweigth | |||
---|---|---|---|---|---|---|
kg | g | cup | g | cup | g | cup |
2 | 80 | 1 1/8 | 65 | 7/8 | 45 | 5/8 |
4 | 130 | 1 3/4 | 105 | 1 3/8 | 80 | 1 1/8 |
6 | 175 | 2 3/8 | 140 | 1 7/8 | 105 | 1 3/8 |
8 | 215 | 2 7/8 | 175 | 2 3/8 | 130 | 1 3/4 |
10 | 255 | 3 1/2 | 205 | 2 3/4 | 155 | 2 1/8 |
15 | 345 | 4 5/8 | 275 | 3 3/4 | 205 | 2 3/4 |
20 | 425 | 5 3/4 | 340 | 4 5/8 | 255 | 3 1/2 |
25 | 500 | 6 3/4 | 400 | 5 3/8 | 300 | 4 |
30 | 570 | 7 3/4 | 455 | 6 1/8 | 340 | 4 5/8 |
35 | 640 | 8 5/8 | 510 | 6 7/8 | 385 | 5 1/4 |
40 | 705 | 9 1/2 | 565 | 7 5/8 | 420 | 5 5/8 |
50 | 830 | 11 1/4 | 665 | 9 | 495 | 6 3/4 |
60 | 945 | 12 3/4 | 755 | 10 1/4 | 570 | 7 3/4 |
70 | 1060 | 14 3/8 | 850 | 11 1/2 | 635 | 8 5/8 |
80 | 1170 | 15 3/4 | 935 | 12 5/8 | 700 | 9 1/2 |
COMPOSITION: tapioca, dehydrated duck meat, hydrolysed poultry proteins, vegetable fibres, animal fats, beet pulp, fish oil, soya oil, psyllium husks and seeds, minerals, fructo-oligo-saccharides, marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 21% - Fat content: 9% - Crude ash: 7.2% - Crude fibres: 4.4% - Per kg: EPA/DHA: 3.5%