Royal Canin Sensitivity Control Duck & Rice - Konzerv 420 g
Age: | adult |
Gluten free | Yes |
Flavour: | poultry |
Category: | can, moist, pasty |
Lactose-free | Yes |
Brand | Royal Canin VHN C |
Crude protein: | 9 |
Crude ash: | 2.6 |
Crude fiber: | 1.2 |
Oils and fats: | 7 |
Speciality: | nutritient intolerance - sensitivity, hypoallergenic, anallergenic |
Body size: | All sizes |
Type: | therapeutic feed |
Unit price: | € 11.23/kilogram |
Availability: | In stock |
This is a veterinary diet, you should only give it to your pet after you have consulted a veterinary surgeon! Royal Canin Sensitivity Control Duck is a complete dry dietetic feed for dogs, which is specifically formulated to reduce ingredient and nutrient intolerances. |
|
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
SELECTED PROTEIN: The chicken, the duck and the rice causing rarely allergic reaction, and it can be digested very easily. The use of them decrease the risk of the allergic reactions by the dogs. |
|
SKIN BARRIER: A patented complex to support the barrier effect of the skin. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Weight(kg) | lean | can | normal | can | overweight | can |
---|---|---|---|---|---|---|
2 | 185 g | 1/2 | 150 g | 1/4 | 110 g | 1/4 |
5 | 365 g | 3/4 | 295 g | 3/4 | 220 g | 1/2 |
10 | 605 g | 1+1/2 | 485 g | 1+1/4 | 365 g | 3/4 |
15 | 815 g | 2 | 655 g | 1+1/2 | 490 g | 1+1/4 |
20 | 1005 g | 2+1/2 | 805 g | 2 | 605 g | 1+1/2 |
25 | 1185 g | 2+3/4 | 950 g | 2+1/4 | 710 g | 1+3/4 |
30 | 1355 g | 3+1/4 | 1085 g | 2+1/2 | 810 g | 2 |
35 | 1515 g | 3+1/2 | 1210 g | 3 | 910 g | 2+1/4 |
40 | 1670 g | 4 | 1335 g | 3+1/4 | 1000 g | 2+1/2 |
COMPOSITION: Meat and animal derivatives (duck 49%), cereals (rice 16%), minerals, derivatives of vegetable origin, oils and fats, various sugars.
ADDITIVES (per kg):Nutritional additives: Vitamin D3: 200 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.65 mg, E4 (Copper): 4.5 mg, E5 (Manganese): 3.5 mg, E6 (Zinc): 33 mg.
ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 7% - Crude ash: 2% - Crude fibres: 0.5% - Moisture: 68% - Essential fatty acids: 1.55% - EPA/DHA: 0.23%.