Royal Canin Pediatric Junior Small Dog 800 g
Age: | junior |
Category: | dry |
Brand | Royal Canin VDN |
Crude protein: | 29 |
Crude ash: | 6.9 |
Crude fiber: | 1.2 |
Oils and fats: | 20 |
Speciality: | intestinal problems |
Body size: | small, mini |
Type: | normal feed |
Unit price: | € 7.04/kilogram |
Availability: | In stock |
Pediatric Junior Small Dog is a nutritionally balanced diet for small breed/sized puppies (adult weight of 1-10kg) under 10 months old (or until neutered). |
|
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
![]() |
DIGESTIVE SECURITY: Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals. |
![]() |
TARTAR CONTROL: Effectively helps reduce tartar and plaque deposits. |
![]() |
SKIN BARRIER: Supports the barrier function of the skin with a patented complex (of five special nutrients). |
![]() |
NATURAL DEFENCES SUPPORT: Supports natural defences through the inclusion of an antioxidant complex. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult weight | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 months | 30 g | 2/8 cup | 50 g | 4/8 cup | 65 g | 5/8 cup | 80 g | 7/8 cup | 95 g | 1 cup | 105 g | 1+1/8 cup | 115 g | 1+1/8 cup | 135 g | 1+3/8 cup | 150 g | 1+4/8 cup |
3 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 155 g | 1+5/8 cup | 175 g | 1+6/8 cup |
4 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 95 g | 1 cup | 110 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+3/8 cup | 165 g | 1+5/8 cup | 185 g | 1+7/8 cup |
5 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 95 g | 1 cup | 110 g | 1+1/8 cup | 130 g | 1+3/8 cup | 145 g | 1+4/8 cup | 165 g | 1+5/8 cup | 185 g | 1+7/8 cup |
6 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 95 g | 1cup | 110 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+3/8 cup | 165 g | 1+5/8 cup | 185 g | 1+7/8 cup |
7 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 110 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+3/8 cup | 160 g | 1+5/8 cup | 180 g | 1+7/8 cup |
8 months | 30 g | 2/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 160 g | 1+5/8 cup | 180 g | 1+7/8 cup |
9 months | 30 g | 2/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 155 g | 1+5/8 cup | 175 g | 1+6/8 cup |
10 months | 30 g | 2/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 155 g | 1+5/8 cup | 175 g | 1+6/8 cup |
COMPOSITION: maize, dehydrated poultry protein, animal fats, rice, dehydrated pork protein, wheat flour, hydrolysed animal proteins, beet pulp, minerals, wheat gluten*, soya oil, fish oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 29% - Fat content: 20% - Crude ash: 6.9% - Crude fibres: 1.2%. *L.I.P.: protein selected for its very high assimilation.