Description
![]() |
DIGESTIVE SECURITY: Nutrients which support a balanced digestive system. |
![]() |
BONE & JOINT SUPPORT: Contributes to good bone mineralisation in giant breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints. |
![]() |
HIGH PROTEIN: Nutrients which support a balanced digestive system. |
![]() |
NATURAL DEFENCES SUPPORT: Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult Weight | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 months | 597 g | 6 7/8 | 648 g | 7 4/8 | 697 g | 8 1/8 | 745 g | 8 5/8 | 791 g | 9 1/8 | 837 g | 9 6/8 | 881 g | 10 2/8 | 925 g | 10 6/8 | 968 g | 11 2/8 | 1010 g | 11 6/8 | 1052 g | 12 1/8 | 1093 g | 12 5/8 |
9 months | 557 g | 6 4/8 | 608 g | 7 | 656 g | 7 5/8 | 701 g | 8 1/8 | 744 g | 8 5/8 | 834 g | 9 5/8 | 878 g | 10 1/8 | 924 g | 10 6/8 | 967 g | 11 2/8 | 1010 g | 11 5/8 | 1051 g | 12 1/8 | 1093 g | 12 5/8 |
10 months | 521 g | 6 | 570 g | 6 5/8 | 615 g | 7 1/8 | 658 g | 7 5/8 | 698 g | 8 1/8 | 785 g | 9 1/8 | 827 g | 9 5/8 | 886 g | 10 2/8 | 928 g | 10 6/8 | 968 g | 11 2/8 | 1008 g | 11 5/8 | 1048 g | 12 1/8 |
11 months | 476 g | 5 4/8 | 530 g | 6 1/8 | 573 g | 6 5/8 | 613 g | 7 1/8 | 651 g | 7 4/8 | 734 g | 8 4/8 | 773 g | 9 | 838 g | 9 6/8 | 877 g | 10 1/8 | 916 g | 10 5/8 | 953 g | 11 | 991 g | 11 4/8 |
12 months | 434 g | 5 | 499 g | 5 6/8 | 538 g | 6 2/8 | 574 g | 6 5/8 | 609 g | 7 | 684 g | 7 7/8 | 721 g | 8 3/8 | 793 g | 9 1/8 | 830 g | 9 5/8 | 868 g | 10 | 903 g | 10 4/8 | 941 g | 10 7/8 |
13 months | 431 g | 5 | 468 g | 5 3/8 | 504 g | 5 7/8 | 538 g | 6 2/8 | 571 g | 6 5/8 | 643 g | 7 4/8 | 677 g | 7 7/8 | 748 g | 8 5/8 | 783 g | 9 | 817 g | 9 4/8 | 851 g | 9 7/8 | 884 g | 10 2/8 |
14 months | 426 g | 4 7/8 | 465 g | 5 3/8 | 501 g | 5 6/8 | 535 g | 6 2/8 | 568 g | 6 5/8 | 603 g | 7 | 635 g | 7 3/8 | 703 g | 8 1/8 | 736 g | 8 4/8 | 768 g | 8 7/8 | 800 g | 9 2/8 | 831 g | 9 5/8 |
16 months | Giant Adult | Giant Adult | 461 g | 5 3/8 | 497 g | 5 6/8 | 532 g | 6 1/8 | 565 g | 6 4/8 | 599 g | 7 | 631 g | 7 2/8 | 665 g | 7 6/8 | 696 g | 8 | 727 g | 8 3/8 | 757 g | 8 6/8 | 787 g | 9 1/8 |
18 months | Giant Adult | Giant Adult | Giant Adult | Giant Adult | 493 | 5 6/8 | 529 g | 6 1/8 | 561 g | 6 4/8 | 597 g | 6 7/8 | 629 g | 7 2/8 | 663 g | 7 5/8 | 694 g | 8 | 724 g | 8 3/8 | 754 g | 8 6/8 | 784 g | 9 1/8 |
20 months | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | 595 g | 6 7/8 | 627 g | 7 2/8 | 661 g | 7 5/8 | 691 g | 8 | 722 g | 8 3/8 | 752 g | 8 6/8 | 781 g | 9 |
22 months | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | 658 g | 7 5/8 | 689 g | 8 | 719 g | 8 3/8 | 749 g | 8 5/8 | 778 g | 9 |
24 months | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant Adult | Giant A |
COMPOSITION: dehydrated poultry protein, rice, maize, animal fats, wheat gluten*, hydrolysed animal proteins, beet pulp, minerals, fish oil, soya oil, yeasts, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 17100 IU, Vitamin D3: 1100 IU, E1 (Iron): 52 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 9 mg, E5 (Manganese): 68 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg, L-carnitine: 300 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 31% - Fat content: 16% - Crude ash: 8% - Crude fibres: 1.3%.*L.I.P.: protein selected for its very high assimilation.