Description
The feed as a result of it reduced chalorie content helps to limit the weight gain of the neutered cats.
The antioxidant complex (Vitamin E, vitamin C, taurine, lutein) in the feed helps to neutralize the free radicals.
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Cat | OVERWEIGHT | NORMAL | LEAN | |||
---|---|---|---|---|---|---|
weight (kg) | Low Energy Needs | High Energy Needs | ||||
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 145 | 1 1/2 | 180 | 1 3/4 | 215 | 2 1/4 |
3 | 190 | 2 | 240 | 2 1/2 | 285 | 2 3/4 |
4 | 235 | 2 1/4 | 295 | 3 | 350 | 3 1/2 |
5 | 275 | 2 3/4 | 345 | 3 1/2 | 410 | 4 |
6 | 315 | 3 1/4 | 390 | 4 | 470 | 4 3/4 |
7 | 350 | 3 1/2 | 435 | 4 1/4 | 525 | 5 1/4 |
8 | 385 | 3 3/4 | 480 | 4 3/4 | 575 | 5 3/4 |
9 | 415 | 4 1/4 | 520 | 5 1/4 | 625 | 6 1/4 |
10 | 450 | 4 1/2 | 560 | 5 1/2 | 675 | 6 3/4 |
COMPOSITION: Pig and chicken meats, chicken liver, wheat flour,cellulose, minerals, wheat gluten, gelling agent,taurine, yeast hydrolysate (source of Mannan-Oligo-Saccharides), marigold meal (source of lutein), L-carnitine, vitamins.
ADDITIVES (per kg): Nutritional additives: Vitamin D3: 230 IU, E1 (Iron): 2 mg, E2 (Iodine): 0.4 mg, E4 (Copper): 3 mg, E5 (Manganese): 0.6 mg, E6 (Zinc): 6 mg.
ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 2.5% - Crude ash: 1.6% - Crude fibres: 1.5% - Moisture: 81.5%.