Royal Canin Mobility C2P+ 2 kg
Age: | adult |
Category: | dry |
Brand | Royal Canin VDD |
Crude protein: | 25 |
Crude ash: | 5.9 |
Crude fiber: | 3.5 |
Oils and fats: | 12 |
Speciality: | musculoskeletal support |
Body size: | All sizes |
Type: | therapeutic feed |
Unit price: | € 4.79/kilogram |
Availability: | In stock |
This is a veterinary diet, you should only give it to your pet after you have consulted a veterinary surgeon! For supporting dogs with mobility or after orthopaedic surgery or trauma. |
|
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
Exclusive joint complex |
|
Scientifically proven High quality studies attest to the supportive function of Mobility C2P+. |
|
Eases mobility management Exceptional palatability encourages healthy food intakes and the daily integration of nutritional management as part of a multimodal approach for dogs with mobility issues. |
|
Moderate calorie Moderate calorie content to help maintain ideal weight and support joints stressed by excess weight.. |
Feeding guide:
Recommended daily dose (g/day):
Water should be always available!
Dog's weight (kg) | lean | normal | overweight |
---|---|---|---|
2 | 52 g | 45 g | 38 g |
3 | 70 g | 61 g | 51 g |
4 | 87 g | 75 g | 63 g |
5 | 103 g | 89 g | 75 g |
6 | 118 g | 102 g | 86 g |
7 | 132 g | 114 g | 96 g |
8 | 146 g | 126 g | 106 g |
9 | 160 g | 138 g | 116 g |
10 | 173 g | 149 g | 126 g |
11 | 186 g | 161 g | 135 g |
12 | 198 g | 171 g | 144 g |
13 | 211 g | 182 g | 153 g |
14 | 223 g | 192 g | 162 g |
15 | 235 g | 203 g | 171 g |
16 | 246 g | 213 g | 179 g |
17 | 258 g | 223 g | 187 g |
18 | 269 g | 232 g | 196 g |
19 | 280 g | 242 g | 204 g |
20 | 291 g | 251 g | 212 g |
21 | 302 g | 261 g | 220 g |
22 | 313 g | 270 g | 227 g |
23 | 323 g | 279 g | 235 g |
24 | 334 g | 288 g | 243 g |
25 | 344 g | 297 g | 250 g |
26 | 354 g | 306 g | 258 g |
27 | 365 g | 315 g | 265 g |
28 | 375 g | 324 g | 272 g |
29 | 385 g | 332 g | 280 g |
30 | 395 g | 341 g | 287 g |
31 | 404 g | 349 g | 294 g |
32 | 414 g | 358 g | 301 g |
33 | 424 g | 366 g | 308 g |
34 | 433 g | 374 g | 315 g |
35 | 443 g | 382 g | 322 g |
36 | 452 g | 391 g | 329 g |
37 | 462 g | 399 g | 336 g |
38 | 471 g | 407 g | 343 g |
39 | 480 g | 415 g | 349 g |
40 | 490 g | 423 g | 356 g |
41 | 499 g | 431 g | 363 g |
42 | 508 g | 439 g | 369 g |
43 | 517 g | 446 g | 376 g |
44 | 526 g | 454 g | 382 g |
45 | 535 g | 462 g | 389 g |
46 | 544 g | 470 g | 395 g |
47 | 552 g | 477 g | 402 g |
48 | 561 g | 485 g | 408 g |
49 | 570 g | 492 g | 415 g |
50 | 579 g | 500 g | 421 g |
55 | 622 g | 537 g | 452 g |
60 | 664 g | 573 g | 483 g |
65 | 705 g | 608 g | 512 g |
70 | 745 g | 643 g | 542 g |
75 | 784 g | 677 g | 570 g |
80 | 823 g | 711 g | 599 g |
85 | 862 g | 744 g | 627 g |
90 | 899 g | 777 g | 654 g |
95 | 937 g | 809 g | 681 g |
100 | 973 g | 841 g | 708 g |
Composition: Maize flour, dehydrated poultry protein, maize, rice, animal fats, vegetable fibres, hydrolysed animal proteins, wheat, maize gluten, fish oil, beet pulp, wheat gluten*, hydrolysed collagen (1.5%), minerals, marigold extract (source of lutein).
Additives: Vitamin A: 15500IU, Vitamin D3: 1000IU, E1 (Iron): 40mg, E2 (Iodine): 4mg, E4 (Copper): 12mg, E5 (Manganese): 51mg, E6 (Zinc): 154mg, E8 (Selenium): 0.1mg. Preservatives - Antioxidants. Clinoptilolite of sedimentary origin: 10g. Green tea extract (source of polyphenols): 3.1g, turmeric extract (Curcuma Longa L): 1.6g. Preservatives - Antioxidants.
Analytical constituents: Crude ash: 5.8%. Crude fibre: 3.9%. Crude oil fats: 12%. Moisture: 9.5%. Protein: 25%.
*L.I.P.: protein selected for its very high assimilation.