ROYAL CANIN MAXI PUPPY - nagytestű kölyök kutya száraz táp 10 kg
Age: | junior |
Category: | dry |
Brand | Royal Canin SHN |
Crude protein: | 30 |
Crude ash: | 7.7 |
Crude fiber: | 2.6 |
Oils and fats: | 16 |
Testméret: | large, maxi |
Type: | normal feed |
Unit price: | € 5.94/kilogram |
Availability: | In stock |
Complete feed for large size junior dogs between 26-44 kg adult weight up to 15 months old. | |
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
Digestive health An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics: FOS, MOS) which also contribute to good stool quality. |
|
Natural defences Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides. |
Long growth - moderate energy
Meets the moderate energy needs of large breed puppies which have a long growth period.
Bone and joint support
Contributes to good bone mineralisation in large breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Feeding guide:
Recommended daily dose (g/day):
Water should be always available!
Adult weight |
2 months |
3 months |
4 months |
5 months |
6 months |
7 months |
8 months |
9 months |
10 months |
11 months |
12 months |
13 months |
14 months |
26 kg | 253 g | 311 g | 342 g | 379 g | 411 g | 409 g | 380 g | 354 g | 324 g | 295 g | 293 g | 291 g | 290 g |
cup | 2+5/8 | 3+2/8 | 3+4/8 | 4 | 4+2/8 | 4+2/8 | 4 | 3+6/8 | 3+3/8 | 3+1/8 | 3 | 3 | 3 |
28 kg | 246 g | 304 g | 340 g | 391 g | 434 g | 434 g | 403 g | 376 g | 343 g | 312 g | 309 g | 308 g | 307 g |
cup | 2+4/8 | 3+1/8 | 3+4/8 | 4+1/8 | 4+4/8 | 4+4/8 | 4+2/8 | 3+7/8 | 3+5/8 | 3+2/8 | 3+2/8 | 3+2/8 | 3+2/8 |
30 kg | 239 g | 298 g | 339 g | 402 g | 457 g | 458 g | 426 g | 397 g | 362 g | 328 g | 326 g | 325 g | 324 g |
cup | 2+4/8 | 3+1/8 | 3+4/8 | 4+1/8 | 4+6/8 | 4+6/8 | 4+4/8 | 4+1/8 | 3+6/8 | 3+3/8 | 3+3/8 | 3+3/8 | 3+3/8 |
32 kg | 244 g | 312 g | 356 g | 421 g | 480 g | 480 g | 447 g | 417 g | 380 g | 345 g | 343 g | 341 g | 339 g |
cup | 2+4/8 | 3+2/8 | 3+6/8 | 4+3/8 | 5 | 5 | 4+5/8 | 4+3/8 | 4 | 3+5/8 | 3+5/8 | 3+4/8 | 3+4/8 |
34 kg | 250 g | 327 g | 373 g | 441 g | 502 g | 503 g | 468 g | 437 g | 399 g | 363 g | 360 g | 358 g | 355 g |
cup | 2+5/8 | 3+3/8 | 3+7/8 | 4+5/8 | 5+2/8 | 5+2/8 | 4+7/8 | 4+4/8 | 4+1/8 | 3+6/8 | 3+6/8 | 3+6/8 | 3+6/8 |
35 kg | 253 g | 334 g | 381 g | 451 g | 513 g | 514 g | 478 g | 447 g | 408 g | 371 g | 369 g | 366 g | 363 g |
cup | 2+5/8 | 3+4/8 | 4 | 4+6/8 | 5+3/8 | 5+3/8 | 5 | 4+5/8 | 4+2/8 | 3+7/8 | 3+7/8 | 3+6/8 | 3+6/8 |
36 kg | 258 g | 341 g | 388 g | 460 g | 524 g | 525 g | 492 g | 460 g | 429 g | 402 g | 377 g | 374 g | 371 g |
cup | 2+6/8 | 3+4/8 | 4 | 4+6/8 | 5+4/8 | 5+4/8 | 5+1/8 | 4+6/8 | 4+4/8 | 4+1/8 | 3+7/8 | 3+7/8 | 3+7/8 |
38 kg | 269 g | 355 g | 403 g | 479 g | 545 g | 546 g | 513 g | 480 g | 447 g | 419 g | 393 g | 390 g | 386 g |
cup | 2+6/8 | 3+6/8 | 4+2/8 | 5 | 5+5/8 | 5+6/8 | 5+3/8 | 5 | 4+5/8 | 4+3/8 | 4+1/8 | 4 | 4 |
40 kg | 279 g | 369 g | 418 g | 498 g | 567 g | 568 g | 533 g | 499 g | 465 g | 436 g | 409 g | 406 g | 401 g |
cup | 2+7/8 | 3+7/8 | 4+3/8 | 5+2/8 | 5+7/8 | 5+7/8 | 5+4/8 | 5+2/8 | 4+7/8 | 4+4/8 | 4+2/8 | 4+2/8 | 4+1/8 |
42 kg | 294 g | 387 g | 434 g | 517 g | 588 g | 589 g | 584 g | 545 g | 509 g | 466 g | 425 g | 422 g | 417 g |
cup | 3 | 4 | 4+4/8 | 5+3/8 | 6+1/8 | 6+1/8 | 6+1/8 | 5+5/8 | 5+2/8 | 4+7/8 | 4+3/8 | 4+3/8 | 4+3/8 |
44 kg | 308 g | 405 g | 450 g | 535 g | 608 g | 610 g | 606 g | 565 g | 528 g | 483 g | 440 g | 437 g | 433 g |
cup | 3+2/8 | 4+2/8 | 4+5/8 | 5+5/8 | 6+3/8 | 6+3/8 | 6+2/8 | 5+7/8 | 5+4/8 | 5 | 4+5/8 | 4+4/8 | 4+4/8 |
Composition: Rice, dehydrated poultry protein, dehydrated pork protein*, maize flour, animal fats, maize, vegetable protein isolate*, wheat flour, hydrolysed animal proteins, beet pulp, maize gluten, minerals, vegetable fibres, soya oil, fish oil, fructo-oligosaccharides (0,34%), psyllium husks and seeds, hydrolysed yeast (source of mannan-oligo-saccharides: 0,05%), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).
Additives: Vitamin A: 16000 IU, Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 4,6 mg, E4 (Copper): 14 mg, E5 (Manganese): 59 mg, E6 (Zinc): 178 mg, E8 (Selenium): 0,08 mg - Technological additives: Clinoptilolite of sedimentary origin: 10g - Preservatives - Antioxidants.
Analytical constituents: Crude ash: 7.2%. Crude fibre: 2.5%. Crude oil fats: 16%. Moisture: 0%. Protein: 30%.
*L.I.P.: protein selected for its very high assimilation.