Barion Pixel
Weboldalunk használatával jóváhagyja a cooki-k használatát a Cookie-kkal kapcsolatos irányelv értelmében.
Products Menu

Royal Canin Labrador Retriever Junior 12 kg

Price:
€ 73.45 (€ 57.83 + VAT)
Unit price: € 6.12/kilogram
Availability: In stock
Tailor-made food for Labrador Retriever puppies from 2 to 15 months.
Manufacturer: Royal Canin
Average Rating: Not Rated
Feed's weight

Description

HEALTHY GROWTH & WEIGHT
Contributes to the healthy development of the growing Labrador Retriever puppy's bone structure and promotes harmonious weight gain thanks to an adapted intake of energy, protein, calcium and phosphorus.

NATURAL DEFENCES
This formula helps support the Labrador Retriever puppy’s natural defences.

EXCLUSIVE KIBBLE
The kibble's shape, size, texture and formula are adapted to the Labrador Retriever puppy.

DIGESTIVE HEALTH
This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.

Feeding guide

Recommended daily quantities (g/day):
Water should be available at all times

Weight 26 kg cup 28 kg cup 30 kg cup 32 kg cup 34 kg cup 35 kg cup 36 kg cup 38 kg cup 40 kg cup
2 months 215 g 2+3/8 215 g 2+3/8 220 g 2+3/8 225 g 2+4/8 230 g 2+4/8 235 g 2+5/8 240 g 2+5/8 250 g 2+6/8 260 g 2+7/8
3 months 265 g 2+7/8 270 g 3 275 g 3 290 g 3+1/8 300 g 3+2/8 310 g 3+3/8 315 g 3+4/8 330 g 3+5/8 340 g 3+6/8
4 months 290 g 3+1/8 300 g 3+2/8 315 g 3+4/8 330 g 3+5/8 345 g 3+6/8 350 g 3+7/8 360 g 4 370 g 4 385 g 4+2/8
5 months 300 g 3+2/8 315 g 3+4/8 330 g 3+5/8 345 g 3+6/8 360 g 4 370 g 4 380 g 4+1/8 395 g 4+3/8 410 g 4+4/8
6 months 305 g 3+3/8 320 g 3+4/8 340 g 3+6/8 355 g 3+7/8 370 g 4 380 g 4+1/8 385 g 4+2/8 405 g 4+4/8 420 g 4+5/8
7 months 300 g 3+2/8 320 g 3+4/8 340 g 3+6/8 355 g 3+7/8 370 g 4 380 g 4+1/8 390 g 4+2/8 405 g 4+4/8 420 g 4+5/8
8 months 300 g 3+2/8 315 g 3+4/8 335 g 3+5/8 350 g 3+7/8 370 g 4 375 g 4+1/8 385 g 4+2/8 400 g 4+3/8 415 g 4+4/8
9 months 295 g 3+2/8 315 g 3+4/8 330 g 3+5/8 345 g 3+6/8 365 g 4 370 g 4 380 g 4+1/8 395 g 4+3/8 410 g 4+4/8
10 months 290 g 3+1/8 310 g 3+3/8 325 g 3+5/8 345 g 3+6/8 360 g 4 370 g 4 375 g 4+1/8 390 g 4+2/8 410 g 4+4/8
11 months 290 g 3+1/8 305 g 3+3/8 325 g 3+5/8 340 g 3+6/8 355 g 3+7/8 365 g 4 370 g 4 390 g 4+2/8 405 g 4+4/8
12 months 285 g 3+1/8 305 g 3+3/8 320 g 3+4/8 335 g 3+5/8 355 g 3+7/8 360 g 4 370 g 4 385 g 4+2/8 400 g 4+3/8
13 months 285 g 3+1/8 300 g 3+2/8 320 g 3+4/8 335 g 3+5/8 350 g 3+7/8 360 g 4 365 g 4 385 g 4+2/8 400 g 4+3/8
14 months 285 g 3+1/8 300 g 3+2/8 320 g 3+4/8 335 g 3+5/8 350 g 3+7/8 355 g 3+7/8 365 g 4 380 g 4+1/8 395 g 4+3/8

COMPOSITION: Rice, dehydrated poultry protein, maize, vegetable protein isolate*, maize gluten, animal fats, hydrolysed animal proteins, minerals, beet pulp, fish oil, vegetable fibres, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of mannooligo-saccharides), hydrolysed crustaceans (source of glucosamine), borage oil, marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).

ADDITIVES (per kg): Nutritional additives: Vitamin A: 24300 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 2 mg, E5 (Manganese): 52 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants

ANALYTICAL CONSTITUENTS: Protein: 33% - Fat content: 14% - Crude ash: 7.3% - Crude fibres: 1.7% -

Reviews

There are no reviews for this product.
Write a review!