Description
HYDROLYSED PROTEIN: Hydrolysed proteins are proteins that have been broken down into smaller components to create a diet that is highly digestible and less likely to cause an allergic reaction. |
|
SKIN BARRIER: A patented exclusive complex (made up of five special nutrients) to support the barrier function of the skin. | |
EPA/DHA: Fatty acids to help maintain a healthy digestive system and a healthy skin. |
|
DIGESTIVE HEALTH: Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Weight | lean | cup | normal | cup | overweight | cup |
---|---|---|---|---|---|---|
2 kg | 53 g | 5/8 | 46 g | 4/8 | 40 g | 4/8 |
4 kg | 88 g | 1 | 78 g | 7/8 | 67 g | 6/8 |
5 kg | 104 g | 1+2/8 | 92 g | 1+1/8 | 79 g | 7/8 |
6 kg | 120 g | 1+3/8 | 105 g | 1+2/8 | 91 g | 1 |
8 kg | 149 g | 1+6/8 | 131 g | 1+4/8 | 113 g | 1+2/8 |
10 kg | 176 g | 2 | 155 g | 1+6/8 | 133 g | 1+4/8 |
15 kg | 238 g | 2+6/8 | 210 g | 2+3/8 | 181 g | 2+1/8 |
20 kg | 295 g | 3+3/8 | 260 g | 3 | 225 g | 2+5/8 |
25 kg | 349 g | 4 | 307 g | 3+4/8 | 265 g | 3+1/8 |
30 kg | 400 g | 4+5/8 | 352 g | 4+1/8 | 304 g | 3+4/8 |
35 kg | 449 g | 5+2/8 | 396 g | 4+5/8 | 342 g | 4 |
40 kg | 497 g | 5+5/8 | 437 g | 5 | 378 g | 4+3/8 |
45 kg | 543 g | 6+2/8 | 478 g | 5+4/8 | 412 g | 4+6/8 |
50 kg | 587 g | 6+6/8 | 517 g | 6 | 446 g | 5+1/8 |
55 kg | 631 g | 7+2/8 | 555 g | 6+3/8 | 479 g | 5+4/8 |
60 kg | 673 g | 7+6/8 | 593 g | 6+7/8 | 512 g | 5+7/8 |
65 kg | 715 g | 8+2/8 | 629 g | 7+2/8 | 543 g | 6+2/8 |
70 kg | 756 g | 8+6/8 | 665 g | 7+6/8 | 574 g | 6+5/8 |
75 kg | 796 g | 9+2/8 | 701 g | 8+1/8 | 605 g | 7 |
80 kg | 836 g | 9+5/8 | 735 g | 8+4/8 | 635 g | 7+3/8 |
COMPOSITION: rice, hydrolysed soya protein isolate, animal fats, minerals, hydrolysed poultry liver, beet pulp, soya oil, fructo-oligo-saccharides, fish oil, borage oil, marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 24800 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 3 mg, E4 (Copper): 11 mg, E5 (Manganese): 53 mg, E6 (Zinc): 202 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 21% - Fat content: 19% - Crude ash: 8.4% - Crude fibres: 1% - Per kg: EPA/DHA: 3.4 g - Essential fatty acids: 47 g.