Royal Canin Giant Puppy 3,5 kg
Age: | puppy |
Category: | dry |
Brand | Royal Canin FBN |
Crude protein: | 34 |
Crude ash: | 7.6 |
Crude fiber: | 1.4 |
Oils and fats: | 14 |
Testméret: | large, giant |
Type: | normal feed |
Unit price: | € 5.78/kilogram |
Availability: | In stock |
Complete feed for giant breed puppies (the adult weight is above 45 kg) up to 8 months old. | |
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
Digestive health An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics: FOS, MOS) which also contribute to good stool quality. |
|
Natural defences Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides. |
Intense growth - controlled energy
Helps support high growth rate during the first growth phase in giant breed puppies and avoid excess weight gain thanks to an adapted energy content.
Bone and joint support
Contributes to good bone mineralisation in large breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Feeding guide:
Recommended daily dose (g/day):
Water should be always available!
Adult weight | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months |
45 kg | 309 g | 406 g | 449 g | 534 g | 607 g | 609 g | 605 g |
cup | 3+5/8 | 4+6/8 | 5+2/8 | 6+1/8 | 7 | 7 | 7 |
50 kg | 362 g | 451 g | 492 g | 580 g | 657 g | 659 g | 657 g |
cup | 4+2/8 | 5+2/8 | 5+6/8 | 6+6/8 | 7+5/8 | 7+5/8 | 7+5/8 |
55 kg | 379 g | 478 g | 525 g | 619 g | 704 g | 708 g | 707 g |
cup | 4+3/8 | 5+4/8 | 6+1/8 | 7+1/8 | 8+1/8 | 8+2/8 | 8+1/8 |
60 kg | 394 g | 504 g | 556 g | 658 g | 749 g | 756 g | 755 g |
cup | 4+5/8 | 5+7/8 | 6+3/8 | 7+5/8 | 8+5/8 | 8+6/8 | 8+6/8 |
65 kg | 407 g | 536 g | 590 g | 698 g | 795 g | 803 g | 802 g |
cup | 4+6/8 | 6+2/8 | 6+7/8 | 8+1/8 | 9+2/8 | 9+2/8 | 9+2/8 |
70 kg | 417 g | 551 g | 615 g | 732 g | 834 g | 847 g | 849 g |
cup | 4+7/8 | 6+3/8 | 7+1/8 | 8+4/8 | 9+5/8 | 9+6/8 | 9+7/8 |
75 kg | 439 g | 580 g | 647 g | 771 g | 879 g | 892 g | 894 g |
cup | 5+1/8 | 6+6/8 | 7+4/8 | 8+7/8 | 10+1/8 | 10+3/8 | 10+3/8 |
80 kg | 446 g | 600 g | 668 g | 805 g | 917 g | 934 g | 938 g |
cup | 5+1/8 | 7 | 7+6/8 | 9+3/8 | 10+5/8 | 10+6/8 | 10+7/8 |
85 kg | 467 g | 628 g | 699 g | 843 g | 960 g | 977 g | 982 g |
cup | 5+3/8 | 7+2/8 | 8+1/8 | 9+6/8 | 11+1/8 | 11+2/8 | 11+3/8 |
90 kg | 487 g | 656 g | 729 g | 879 g | 1002 g | 1020 g | 1025 g |
cup | 5+5/8 | 7+5/8 | 8+4/8 | 11+1/8 | 11+5/8 | 11+6/8 | 11+7/8 |
95 kg | 507 g | 683 g | 760 g | 916 g | 1043 g | 1062 g | 1067 g |
cup | 5+7/8 | 7+7/8 | 8+6/8 | 10+5/8 | 12+1/8 | 12+2/8 | 12+3/8 |
100 kg | 527 g | 710 g | 789 g | 952 g | 1084 g | 1104 g | 1109 g |
cup | 6+1/8 | 8+2/8 | 9+1/8 | 11 | 12+4/8 | 12+6/8 | 12+7/8 |
Composition: Dehydrated poultry protein, rice, vegetable protein isolate*, maize, animal fats, hydrolysed animal proteins, beet pulp, minerals, soya oil, yeasts, fish oil, fructooligo- saccharides, psyllium husks and seeds, hydrolysed yeast (source of mannan-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Additives: Vitamin A: 17100 IU, Vitamin D3: 1100 IU, E1 (Iron): 48 mg, E2 (Iodine): 4.8 mg, E4 (Copper): 8 mg, E5 (Manganese): 63 mg, E6 (Zinc): 189 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
Analytical constituents: Crude ash: 7.2%. Crude fibre: 1.3%. Crude oil fats: 14%. Moisture: 0%. Protein: 34%.
*L.I.P. : protein selected for its very high assimilation.