Royal Canin Giant Junior 3,5 kg
Age: | junior |
Category: | dry |
Brand | Royal Canin SHN |
Crude protein: | 31 |
Crude ash: | 7.4 |
Crude fiber: | 1.3 |
Oils and fats: | 16 |
Testméret: | large, giant |
Type: | normal feed |
Unit price: | € 5.86/kilogram |
Availability: | In stock |
Complete feed for large breed junior dogs (the adult weight is above 45 kg) from 8 months old to 18/24 months old. | |
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
Digestive health An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics: FOS, MOS) which also contribute to good stool quality. |
|
Natural defences Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides. |
2nd growth phase: muscle development
An adapted protein and L-carnitine content to help support muscle development in giant breed puppies during the second growth phase from 8 months old.
Bone and joint support
Contributes to good bone mineralisation in giant breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Feeding guide:
Recommended daily dose (g/day):
Water should be always available!
Adult weight | 8 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months | 16 months | 18 months | 20 months | 22 months |
45 kg | 597 g | 557 g | 521 g | 476 g | 434 g | 431 g | 426 g | Giant Adult | Giant Adult | Giant Adult | Giant Adult |
cup | 6+7/8 | 6+4/8 | 6 | 5+4/8 | 5 | 5 | 4+7/8 | Giant Adult | Giant Adult | Giant Adult | Giant Adult |
50 kg | 648 g | 608 g | 570 g | 530 g | 499 g | 468 g | 465 g | 461 g | Giant Adult | Giant Adult | Giant Adult |
cup | 7+4/8 | 7 | 6+5/8 | 6+1/8 | 5+6/8 | 5+3/8 | 5+3/8 | 5+3/8 | Giant Adult | Giant Adult | Giant Adult |
55 kg | 697 g | 656 g | 615 g | 573 g | 538 g | 504 g | 501 g | 497 g | 493 g | Giant Adult | Giant Adult |
cup | 8+1/8 | 7+5/8 | 7+1/8 | 6+5/8 | 6+2/8 | 5+7/8 | 5+6/8 | 5+6/8 | 5+6/8 | Giant Adult | Giant Adult |
60 kg | 745 g | 701 g | 658 g | 613 g | 574 g | 538 g | 535 g | 532 g | 529 g | Giant Adult | Giant Adult |
cup | 8+5/8 | 8+1/8 | 7+5/8 | 7+1/8 | 6+5/8 | 6+2/8 | 6+2/8 | 6+1/8 | 6+1/8 | Giant Adult | Giant Adult |
65 kg | 791 g | 745 g | 698 g | 651 g | 609 g | 571 g | 568 g | 565 g | 561 g | Giant Adult | Giant Adult |
cup | 9+1/8 | 8+5/8 | 8+1/8 | 7+4/8 | 7 | 6+5/8 | 6+5/8 | 6+4/8 | 6+4/8 | Giant Adult | Giant Adult |
70 kg | 837 g | 834 g | 786 g | 735 g | 685 g | 643 g | 604 g | 600 g | 598 g | 596 g | Giant Adult |
cup | 9+6/8 | 9+5/8 | 9+1/8 | 8+4/8 | 7+7/8 | 7+4/8 | 7 | 7 | 6+7/8 | 6+7/8 | Giant Adult |
75 kg | 882 g | 878 g | 828 g | 774 g | 721 g | 677 g | 636 g | 632 g | 629 g | 627 g | Giant Adult |
cup | 10+2/8 | 10+1/8 | 9+5/8 | 9 | 8+3/8 | 7+7/8 | 7+3/8 | 7+2/8 | 7+2/8 | 7+2/8 | Giant Adult |
80 kg | 925 g | 924 g | 886 g | 838 g | 793 g | 748 g | 703 g | 665 g | 663 g | 661 g | 658 g |
cup | 10+6/8 | 10+6/8 | 10+2/8 | 9+6/8 | 9+1/8 | 8+5/8 | 8+1/8 | 7+6/8 | 7+5/8 | 7+5/8 | 7+5/8 |
85 kg | 968 g | 967 g | 928 g | 916 g | 868 g | 817 g | 768 g | 727 g | 724 g | 722 g | 719 g |
cup | 11+2/8 | 11+2/8 | 10+6/8 | 10+1/8 | 9+5/8 | 9 | 8+4/8 | 8 | 8 | 8 | 8 |
90 kg | 1010 g | 1010 g | 968 g | 916 g | 868 g | 817 g | 768 g | 727 g | 724 g | 722 g | 719 g |
cup | 11+6/8 | 11+5/8 | 11+2/8 | 10+5/8 | 10 | 9+4/8 | 8+7/8 | 8+3/8 | 8+3/8 | 8+3/8 | 8+3/8 |
95 kg | 1052 g | 1051 g | 1008 g | 953 g | 903 g | 851 g | 800 g | 757 g | 754 g | 752 g | 749 g |
cup | 12+1/8 | 12+1/8 | 11+5/8 | 11 | 10+4/8 | 9+7/8 | 9+2/8 | 8+6/8 | 8+6/8 | 8+6/8 | 8+6/8 |
100 kg | 1093 g | 1093 g | 1048 g | 991 g | 941 g | 884 g | 831 g | 787 g | 784 g | 781 g | 778 g |
cup | 12+5/8 | 12+5/8 | 12+1/8 | 11+4/8 | 10+7/8 | 10+2/8 | 9+5/8 | 9+1/8 | 9+1/8 | 9 | 9 |
Composition: Dehydrated poultry protein, rice, maize, animal fats, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, minerals, fish oil, soya oil, yeasts, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of mannanoligo- saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Additives: Vitamin A: 17100 IU, Vitamin D3: 1100 IU, E1 (Iron): 52 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 9 mg, E5 (Manganese): 68 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg, L-carnitine: 300 mg - Preservatives - Antioxidants.
Analytical constituents: Crude ash: 8%. Crude fibre: 1.3%. Crude oil fats: 16%. Moisture: 0%. Protein: 31%.
*L.I.P. : protein selected for its very high assimilation.