Royal Canin Giant Adult 4 kg
Age: | adult |
Category: | dry |
Brand | Royal Canin FBN |
Crude protein: | 28 |
Crude ash: | 6.1 |
Crude fiber: | 3.2 |
Oils and fats: | 20 |
Testméret: | large, giant |
Type: | normal feed |
Unit price: | € 5.38/kilogram |
Availability: | In stock |
Complete feed for giant breed, adult dogs above 45 kg, from 18/27 months old. | |
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
Bone and joint support Helps support giant breed dogs’ bones and joints placed under stress. |
|
Cardiac health Helps maintain a healthy heart thanks to an adapted taurine content. |
Antioxidant complex
Contains an exclusive complex of antioxidants to help neutralise free radicals.
High digestibility
Helps promote optimal digestibility thanks to an exclusive formula including very high quality proteins and a balanced supply of dietary fibre.
Feeding guide:
Recommended daily dose (g/day):
Water should be always available!
Adult weight | Low activity | Normal activity | High activity |
45 kg | 398 g | 460 g | 523 g |
cup | 3+7/8 | 4+4/8 | 5+1/8 |
50 kg | 430 g | 498 g | 566 g |
cup | 4+1/8 | 4+7/8 | 5+4/8 |
55 kg | 462 g | 535 g | 608 g |
cup | 4+4/8 | 5+1/8 | 5+7/8 |
60 kg | 493 g | 571 g | 649 g |
cup | 4+6/8 | 5+4/8 | 6+2/8 |
65 kg | 524 g | 607 g | 689 g |
cup | 5+1/8 | 5+7/8 | 6+5/8 |
70 kg | 554 g | 641 g | 729 g |
cup | 5+3/8 | 6+2/8 | 7+1/8 |
75 kg | 583 g | 675 g | 767 g |
cup | 5+5/8 | 6+4/8 | 7+3/8 |
80 kg | 612 g | 709 g | 806 g |
cup | 5+7/8 | 6+7/8 | 7+6/8 |
85 kg | 641 g | 742 g | 843 g |
cup | 6+2/8 | 7+2/8 | 8+1/8 |
90 kg | 669 g | 774 g | 880 g |
cup | 6+4/8 | 7+4/8 | 8+4/8 |
95 kg | 696 g | 806 g | 916 g |
cup | 6+6/8 | 7+6/8 | 8+7/8 |
100 kg | 724 g | 838 g | 952 g |
cup | 7 | 8+1/8 | 9+2/8 |
Composition: Dehydrated poultry protein, maize, maize flour, animal fats, wheat, rice, hydrolysed animal proteins, maize gluten, beet pulp, vegetable protein isolate*, fish oil, vegetable fibres, yeasts, soya oil, minerals, borage oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Additives: Vitamin A: 21500 IU, Vitamin D3: 1000 IU, E1 (Iron): 41 mg, E2 (Iodine): 4.1 mg, E4 (Copper): 13 mg, E5 (Manganese): 53 mg, E6 (Zinc): 159 mg, E8 (Selenium): 0.09 mg, Taurine: 1.3 g - Preservatives - Antioxidants.
Analytical constituents: Crude ash: 5.2%. Crude fibre: 1.8%. Crude oil fats: 20%. Moisture: 0%. Protein: 28%.
*L.I.P. : protein selected for its very high assimilation.