Description
DIGESTIVE PERFORMANCE
An exclusive combination of nutrients which helps support digestive health (L.I.P. proteins) and promote a balance in the intestinal flora (FOS, MOS), thus contributing to good stool quality. Takes into account the German Shepherd puppy’s digestive sensitivity.
EXCLUSIVE KIBBLE
The kibble's shape, size, texture and formula are adapted to the German Shepherd puppy.
NATURAL DEFENCES
This formula helps support the German Shepherd puppy’s natural defences.
BONE & JOINT HEALTH
GERMAN SHEPHERD JUNIOR contributes to supporting the German Shepherd puppy’s bones and joints thanks to adapted calcium and phosphorus content. This exclusive formula also helps maintain ideal weight.
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult weight | 26 kg | cup | 28 kg | cup | 30 kg | cup | 32 kg | cup | 34 kg | cup | 35 kg | cup | 36 kg | cup | 38 kg | cup | 40 kg | cup | 42 kg | cup | 44 kg | cup |
2 months | 265 g | 2 7/8 | 269 g | 3 | 274 g | 3 | 279 g | 3 | 284 g | 3 1/8 | 286 g | 3 1/8 | 288 g | 3 1/8 | 293 g | 3 2/8 | 298 g | 3 2/8 | 303 g | 3 3/8 | 307 g | 3 3/8 |
3 months | 327 g | 3 5/8 | 335 g | 3 5/8 | 344 g | 3 6/8 | 352 g | 3 7/8 | 361 g | 4 | 365 g | 4 | 369 g | 4 | 378 g | 4 1/8 | 386 g | 4 2/8 | 395 g | 4 3/8 | 404 g | 4 3/8 |
4 months | 354 g | 3 7/8 | 365 g | 4 | 375 g | 4 1/8 | 385 g | 4 2/8 | 395 g | 4 3/8 | 400 g | 4 3/8 | 405 g | 4 4/8 | 415 g | 4 4/8 | 425 g | 4 5/8 | 435 g | 4 6/8 | 445 g | 4 7/8 |
5 months | 381 g | 4 1/8 | 397 g | 4 3/8 | 414 g | 4 4/8 | 430 g | 4 6/8 | 446 g | 4 7/8 | 454 g | 5 | 462 g | 5 1/8 | 479 g | 5 2/8 | 495 g | 5 3/8 | 511 g | 5 5/8 | 528 g | 5 6/8 |
6 months | 405 g | 4 4/8 | 427 g | 4 5/8 | 450 g | 4 7/8 | 472 g | 5 1/8 | 494 g | 5 3/8 | 505 g | 5 4/8 | 516 g | 5 5/8 | 537 g | 5 7/8 | 558 g | 6 1/8 | 578 g | 6 3/8 | 599 g | 6 5/8 |
7 months | 419 g | 4 5/8 | 444 g | 4 7/8 | 469 g | 5 1/8 | 492 g | 5 3/8 | 515 g | 5 5/8 | 526 g | 5 6/8 | 537 g | 5 7/8 | 559 g | 6 1/8 | 581 g | 6 3/8 | 603 g | 6 5/8 | 625 g | 6 7/8 |
8 months | 404 g | 4 3/8 | 429 g | 4 6/8 | 453 g | 5 | 475 g | 5 2/8 | 497 g | 5 4/8 | 508 g | 5 5/8 | 523 g | 5 6/8 | 545 g | 6 | 567 g | 6 2/8 | 621 g | 6 6/8 | 644 g | 7 1/8 |
9 months | 391 g | 4 2/8 | 414 g | 4 4/8 | 438 g | 4 6/8 | 460 g | 5 | 482 g | 5 2/8 | 493 g | 5 3/8 | 507 g | 5 5/8 | 529 g | 5 6/8 | 550 g | 6 | 601 g | 6 5/8 | 623 g | 6 7/8 |
10 months | 370 g | 4 | 391 g | 4 2/8 | 413 g | 4 4/8 | 434 g | 4 6/8 | 455 g | 5 | 466 g | 5 1/8 | 489 g | 5 3/8 | 510 g | 5 5/8 | 531 g | 5 7/8 | 581 g | 6 3/8 | 603 g | 6 5/8 |
11 months | 336 g | 3 5/8 | 355 g | 3 7/8 | 374 g | 4 1/8 | 394 g | 4 3/8 | 413 g | 4 4/8 | 423 g | 4 5/8 | 458 g | 5 | 478 g | 5 2/8 | 497 g | 5 4/8 | 531 g | 5 7/8 | 550 g | 6 |
12 months | 334 g | 3 5/8 | 353 g | 3 7/8 | 372 g | 4 1/8 | 391 g | 4 2/8 | 410 g | 4 4/8 | 420 g | 4 5/8 | 429 g | 4 6/8 | 448 g | 4 7/8 | 466 g | 5 1/8 | 484 g | 5 2/8 | 502 g | 5 4/8 |
13 months | 331 g | 3 5/8 | 351 g | 3 7/8 | 370 g | 4 | 389 g | 4 2/8 | 408 g | 4 4/8 | 417 g | 4 5/8 | 426 g | 4 5/8 | 444 g | 4 7/8 | 463 g | 5 1/8 | 481 g | 5 2/8 | 498 g | 5 4/8 |
14 months | 331 g | 3 5/8 | 350 g | 3 7/8 | 369 g | 4 | 387 g | 4 2/8 | 405 g | 4 4/8 | 414 g | 4 4/8 | 423 g | 4 5/8 | 440 g | 4 7/8 | 458 g | 5 | 475 g | 5 2/8 | 493 g | 5 3/8 |
COMPOSITION: rice, dehydrated poultry protein, vegetable protein isolate*, animal fats, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 25500 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 10 mg, E5 (Manganese): 55 mg, E6 (Zinc): 207 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 16% - Crude ash: 6.6% - Crude fibres: 2.8%