Royal Canin German Shepherd Adult 3 kg
Age: | adult |
Breed specific feed: | German Shepherd |
Category: | dry |
Brand | Royal Canin FBN |
Crude protein: | 24 |
Crude ash: | 7.5 |
Crude fiber: | 3.8 |
Oils and fats: | 19 |
Testméret: | large, maxi |
Type: | normal feed |
Unit price: | € 7.35/kilogram |
Availability: | In stock |
Complete dog feed for adult and mature German Shepherds over 15 months old. | |
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
DIGESTIVE PERFORMANCE
Contributes to supporting digestive health while taking into account the German Shepherd’s digestive sensitivity, thanks to highly digestible L.I.P. proteins and a selection of specific fibres to limit intestinal fermentation while promoting a balance in the intestinal flora.
BONE & JOINT HEALTH
This specific formula helps support healthy bones and joints and helps maintain ideal weight. Enriched with EPA and DHA.
HEALTHY SKIN & COAT
This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin & coat health (EPA & DHA).
EXCLUSIVE KIBBLE
The kibble's shape, size, texture and formula are adapted to the German Shepherd.
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Activity | Low | Normal | High | |||
Weight | (g) | cup | (g) | cup | (g) | cup |
25 kg | 277 g | 3 + 2/8 | 364 g | 4 + 3/8 | 423 g | 5 |
26 kg | 285 g | 3 + 3/8 | 375 g | 4 + 4/8 | 435 g | 5 + 1/8 |
27 kg | 293 g | 3 + 4/8 | 386 g | 4 + 5/8 | 448 g | 5 + 3/8 |
28 kg | 302 g | 3 + 5/8 | 397 g | 4 + 6/8 | 460 g | 5 + 4/8 |
29 kg | 310 g | 3 + 6/8 | 407 g | 4 + 7/8 | 472 g | 5 + 5/8 |
30 kg | 318 g | 3 + 6/8 | 418 g | 5 | 485 g | 5 + 6/8 |
31 kg | 325 g | 3 + 7/8 | 428 g | 5 + 1/8 | 497 g | 5 + 7/8 |
32 kg | 333 g | 4 | 439 g | 5 + 2/8 | 509 g | 6 |
33 kg | 341 g | 4 | 449 g | 5 + 3/8 | 521 g | 6 + 2/8 |
34 kg | 349 g | 4 + 1/8 | 459 g | 5 + 4/8 | 532 g | 6 + 3/8 |
35 kg | 356 g | 4 + 2/8 | 469 g | 5 + 5/8 | 544 g | 6 + 4/8 |
36 kg | 364 g | 4 + 3/8 | 479 g | 5 + 6/8 | 556 g | 6 + 5/8 |
37 kg | 372 g | 4 + 3/8 | 489 g | 5 + 7/8 | 567 g | 6 + 6/8 |
38 kg | 379 g | 4 + 4/8 | 499 g | 6 | 579 g | 6 + 7/8 |
39 kg | 387 g | 4 + 5/8 | 509 g | 6 | 590 g | 7 |
40 kg | 394 g | 4 + 6/8 | 518 g | 6 + 1/8 | 601 g | 7 + 1/8 |
41 kg | 401 g | 4 + 6/8 | 528 g | 6 + 2/8 | 613 g | 7 + 2/8 |
42 kg | 409 g | 4 + 7/8 | 538 g | 6 + 3/8 | 624 g | 7 + 3/8 |
43 kg | 416 g | 5 | 547 g | 6 + 4/8 | 635 g | 7 + 4/8 |
44 kg | 423 g | 5 | 557 g | 6 + 5/8 | 646 g | 7 + 6/8 |
45 kg | 430 g | 5 + 1/8 | 566 g | 6 + 6/8 | 657 g | 7 + 7/8 |
COMPOSITION: rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, maize flour, vegetable fibres, hydrolysed animal proteins, minerals, beet pulp, soya oil, fish oil, copra oil, hydrolysed yeast (source of manno-oligosaccharides), hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 24700 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 53 mg, E6 (Zinc): 200 mg, E8 Selenium): 0.1 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 24% - Fat content: 19% - Crude ash: 7.5% - Crude fibres: 3.8%