Royal Canin Gastro Intestinal Low Fat 12 kg
Low fat content | Yes |
Age: | adult |
Category: | dry |
Brand | Royal Canin VHN C |
Crude protein: | 22 |
Crude ash: | 6.6 |
Crude fiber: | 1.7 |
Oils and fats: | 7 |
Speciality: | intestinal problems |
Body size: | All sizes |
Type: | therapeutic feed |
Unit price: | € 7.16/kilogram |
Availability: | In stock |
This is a veterinary diet, you should only give it to your pet after you have consulted a veterinary surgeon! |
|
Manufacturer: | Royal Canin |
Average Rating: | Not Rated |
|
Description
DIGESTIVE SECURITY: Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals. |
|
LOW FAT: A low fat content improves digestive function in dogs with conditions such as pancreatitis. |
|
LOW FIBRE: A low level of fibre helps to ensure optimal nutrient absorption. |
|
ANTIOXIDANT COMPLEX: The patented exlclusive antioxidant complex helps fight free radicals, maintain healthy DNA and promotes a healthy immune system. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Weight | lean | cup | normal | cup | overweight | cup |
---|---|---|---|---|---|---|
2 kg | 54 g | 6/8 | 46 g | 5/8 | 39 g | 4/8 |
4 kg | 90 g | 1 + 1/8 | 78 g | 1 | 65 g | 7/8 |
6 kg | 122 g | 1 + 5/8 | 105 g | 1 + 3/8 | 89 g | 1 + 1/8 |
8 kg | 151 g | 2 | 131 g | 1 + 6/8 | 110 g | 1 + 3/8 |
10 kg | 179 g | 2 + 3/8 | 155 g | 2 | 130 g | 1 + 6/8 |
15 kg | 243 g | 3 + 1/8 | 210 g | 2 + 6/8 | 176 g | 2 + 2/8 |
20 kg | 301 g | 3 + 7/8 | 260 g | 3 + 3/8 | 219 g | 2 + 7/8 |
25 kg | 356 g | 307 g | 4 | 259 g | 3 + 3/8 | |
30 kg | 408 g | 5 + 3/8 | 352 g | 4 + 5/8 | 297 g | 3 + 7/8 |
35 kg | 458 g | 6 | 396 g | 5 + 1/8 | 333 g | 4 + 3/8 |
40 kg | 506 g | 6 + 5/8 | 437 g | 5 + 6/8 | 368 g | 4 + 6/8 |
50 kg | 598 g | 7 + 6/8 | 517 g | 6 + 6/8 | 435 g | 5 + 5/8 |
60 kg | 686 g | 8 + 7/8 | 593 g | 7 + 6/8 | 499 g | 6 + 4/8 |
70 kg | 770 g | 10 | 665 g | 8 + 5/8 | 560 g | 7 + 2/8 |
80 kg | 851 g | 11 + 1/8 | 735 g | 9 + 5/8 | 619 g | 8 |
COMPOSITION: rice, dehydrated poultry meat, wheat, barley, hydrolysed animal proteins, beet pulp, yeasts, animal fats, minerals, fructo-oligo-saccharides, psyllium husks and seeds, fish oil, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 11700 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 9 mg, E5 (Manganese): 57 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 22% - Fat content: 7% - Crude ash: 6.6% - Crude fibres: 1.7% - Per kg: Essential fatty acids: 14 g - Omega 3 fatty acids: 2.5 g.