Description
MUSCLE DEVELOPMENT
Helps support muscle mass development thanks to an adapted protein content. This formula also contains L-carnitine.
NATURAL DEFENCES
This formula helps support the Boxer puppy’s natural defences.
EXCLUSIVE KIBBLE : SPECIAL BRACHYCEPHALIC JAW
A kibble exclusively designed to make it easier for the Boxer puppy to pick up and to encourage him to chew.
DIGESTIVE HEALTH
This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult weight | 26 kg | cup | 28 kg | cup | 30 kg | cup | 32 kg | cup | 34 kg | cup | 35 kg | cup | 36 kg | cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 months | 256 g | 2 5/8 | 260 g | 2 6/8 | 265 g | 2 6/8 | 269 g | 2 6/8 | 274 g | 2 7/8 | 276 g | 2 7/8 | 279 g | 2 7/8 |
3 months | 316 g | 3 2/8 | 324 g | 3 3/8 | 332 g | 3 4/8 | 340 g | 3 4/8 | 349 g | 3 5/8 | 353 g | 3 5/8 | 357 g | 3 6/8 |
4 months | 343 g | 3 5/8 | 352 g | 3 5/8 | 362 g | 3 6/8 | 372 g | 3 7/8 | 382 g | 4 | 386 g | 4 | 391 g | 4 1/8 |
5 months | 368 g | 3 7/8 | 384 g | 4 | 400 g | 4 1/8 | 415 g | 4 3/8 | 431 g | 4 4/8 | 439 g | 4 5/8 | 447 g | 4 5/8 |
6 months | 391 g | 4 1/8 | 413 g | 4 2/8 | 435 g | 4 4/8 | 456 g | 4 6/8 | 477 g | 5 | 488 g | 5 1/8 | 498 g | 5 2/8 |
7 months | 405 g | 4 2/8 | 429 g | 4 4/8 | 453 g | 4 6/8 | 475 g | 5 | 497 g | 5 1/8 | 508 g | 5 2/8 | 519 g | 5 3/8 |
8 months | 391 g | 4 1/8 | 414 g | 4 3/8 | 438 g | 4 4/8 | 459 g | 4 6/8 | 481 g | 491 g | 5 1/8 | 506 g | 5 2/8 | |
9 months | 377 g | 3 7/8 | 400 g | 4 1/8 | 423 g | 4 3/8 | 444 g | 4 5/8 | 465 g | 4 7/8 | 476 g | 5 | 490 g | 5 1/8 |
10 months | 357 g | 3 6/8 | 377 g | 3 7/8 | 398 g | 4 1/8 | 419 g | 4 3/8 | 439 g | 4 5/8 | 450 g | 4 5/8 | 472 g | 4 7/8 |
11 months | 325 g | 3 3/8 | 343 g | 3 5/8 | 362 g | 3 6/8 | 380 g | 4 | 399 g | 4 1/8 | 409 g | 4 2/8 | 443 g | 4 5/8 |
12 months | 322 g | 3 3/8 | 341 g | 3 4/8 | 359 g | 3 6/8 | 378 g | 3 7/8 | 397 g | 4 1/8 | 406 g | 4 2/8 | 415 g | 4 3/8 |
13 months | 320 g | 3 3/8 | 339 g | 3 4/8 | 358 g | 3 6/8 | 376 g | 3 7/8 | 394 g | 4 1/8 | 403 g | 4 2/8 | 412 g | 4 2/8 |
14 months | 320 g | 3 3/8 | 338 g | 3 4/8 | 356 g | 3 6/8 | 374 g | 3 7/8 | 391 g | 4 1/8 | 400 g | 4 1/8 m |
COMPOSITION: dehydrated poultry protein, rice, maize, animal fats, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, beet pulp, minerals, fish oil, copra oil, soya oil, vegetable fibres, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligosaccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 29500 IU, Vitamin D3: 800 IU, E1 (Iron): 47 mg, E2 (Iodine): 4.7 mg, E4 (Copper): 6 mg, E5 (Manganese): 61 mg, E6 (Zinc): 183 mg, E8 (Selenium): 0.1 mg, L-carnitine: 300 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 18% - Crude ash: 7.6% - Crude fibres: 1.8%.